Skip to main content Skip to navigation

Disney Cruise Price Tracker

7 night Western Caribbean Cruise from Fort Lauderdale (07/31/2027 - 08/07/2027, Sat-Sat) on the Disney Destiny

Cruise Overview

7 Night Western Caribbean Cruise

  • Ship: Disney Destiny
  • Departure: Fort Lauderdale
  • Arrival: Fort Lauderdale
  • Dates: 07/31/2027 - 08/07/2027, Sat-Sat
  • Ports: George Town, Grand Cayman; Falmouth, Jamaica; Disney Lookout Cay at Lighthouse Point; Nassau, Bahamas
  • Year: 2027

Price Statistics

Inside

  • Current: $5,514.22
  • Lowest: $5,514.22
  • Highest: $5,514.22
  • Average: $5,514.22
  • Total Change: +$0.00 (0.00%)
  • Data Points: 32

Oceanview

  • Current: $6,060.22
  • Lowest: $6,060.22
  • Highest: $6,060.22
  • Average: $6,060.22
  • Total Change: +$0.00 (0.00%)
  • Data Points: 32

Verandah

  • Current: $6,830.22
  • Lowest: $6,830.22
  • Highest: $6,830.22
  • Average: $6,830.22
  • Total Change: +$0.00 (0.00%)
  • Data Points: 32

Concierge

  • Current: $14,922.22
  • Lowest: $14,922.22
  • Highest: $14,922.22
  • Average: $14,922.22
  • Total Change: +$0.00 (0.00%)
  • Data Points: 32

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2026-03-16 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-03-15 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-03-14 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-03-13 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-03-12 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-03-11 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-03-10 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-03-09 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-03-08 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-03-07 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-03-05 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-03-04 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-03-03 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-03-02 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-03-01 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-02-28 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-02-27 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-02-26 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-02-25 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-02-23 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-02-22 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-02-21 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-02-20 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-02-19 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-02-18 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-02-17 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-02-16 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-02-15 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-02-14 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-02-13 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-02-12 $5,514.22 $6,060.22 $6,830.22 $14,922.22
2026-02-11 $5,514.22 $6,060.22 $6,830.22 $14,922.22

Notes

This cruise has been tracked across 32 data collection dates. First tracked: 2026-02-11 Last updated: 2026-03-16

Prices shown are based on double occupancy.