Skip to main content Skip to navigation

Disney Cruise Price Tracker

9 night Mediterranean with Greek Isles Cruise from Barcelona to Civitavecchia (Rome) (05/29/2027 - 06/07/2027, Sat-Mon) on the Disney Wish

Cruise Overview

9 Night Mediterranean with Greek Isles Cruise

  • Ship: Disney Wish
  • Departure: Barcelona
  • Arrival: Civitavecchia (Rome)
  • Dates: 05/29/2027 - 06/07/2027, Sat-Mon
  • Ports: Valletta, Malta; Chania, Greece; Piraeus (Athens), Greece; Mykonos, Greece; Naples (Pompeii), Italy; Civitavecchia (Rome), Italy
  • Year: 2027

Price Statistics

Inside

  • Current: $7,656.94
  • Lowest: $7,170.94
  • Highest: $7,656.94
  • Average: $7,489.88
  • Total Change: +$486.00 (6.78%)
  • Data Points: 32

Oceanview

  • Current: $8,340.94
  • Lowest: $7,692.94
  • Highest: $8,340.94
  • Average: $8,043.38
  • Total Change: +$648.00 (8.42%)
  • Data Points: 32

Verandah

  • Current: $8,862.94
  • Lowest: $8,466.94
  • Highest: $8,862.94
  • Average: $8,722.88
  • Total Change: +$396.00 (4.68%)
  • Data Points: 32

Concierge

  • Current: $18,816.94
  • Lowest: $18,546.94
  • Highest: $18,816.94
  • Average: $18,741.00
  • Total Change: +$270.00 (1.46%)
  • Data Points: 32

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2026-03-16 $7,656.94 $8,340.94 $8,862.94 $18,816.94
2026-03-15 $7,656.94 $8,340.94 $8,862.94 $18,816.94
2026-03-14 $7,656.94 $8,340.94 $8,862.94 $18,816.94
2026-03-13 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-12 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-11 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-10 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-09 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-08 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-07 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-05 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-04 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-03 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-02 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-03-01 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-02-28 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-02-27 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-02-26 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-02-25 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-02-23 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-02-22 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-02-21 $7,602.94 $8,160.94 $8,826.94 $18,816.94
2026-02-20 $7,386.94 $7,926.94 $8,628.94 $18,816.94
2026-02-19 $7,224.94 $7,764.94 $8,466.94 $18,546.94
2026-02-18 $7,224.94 $7,764.94 $8,466.94 $18,546.94
2026-02-17 $7,206.94 $7,692.94 $8,466.94 $18,546.94
2026-02-16 $7,206.94 $7,692.94 $8,466.94 $18,546.94
2026-02-15 $7,206.94 $7,692.94 $8,466.94 $18,546.94
2026-02-14 $7,206.94 $7,692.94 $8,466.94 $18,546.94
2026-02-13 $7,206.94 $7,692.94 $8,466.94 $18,546.94
2026-02-12 $7,206.94 $7,692.94 $8,466.94 $18,546.94
2026-02-11 $7,170.94 $7,692.94 $8,466.94 $18,546.94

Notes

This cruise has been tracked across 32 data collection dates. First tracked: 2026-02-11 Last updated: 2026-03-16

Prices shown are based on double occupancy.