Disney Cruise Price Tracker
13 night Eastbound Transatlantic Cruise from Port Canaveral to Barcelona (04/25/2027 - 05/08/2027, Sun-Sat) on the Disney Wish
Cruise Overview
13 Night Eastbound Transatlantic Cruise
- Ship: Disney Wish
- Departure: Port Canaveral
- Arrival: Barcelona
- Dates: 04/25/2027 - 05/08/2027, Sun-Sat
- Ports: Funchal (Madeira), Portugal; Gibraltar; Cartagena, Spain; Barcelona, Spain
- Year: 2027
Price Statistics
Inside
- Current: $5,159.78
- Lowest: $3,937.78
- Highest: $5,159.78
- Average: $4,635.26
- Total Change: +$1,222.00 (31.03%)
- Data Points: 23
Oceanview
- Current: N/A
- Lowest: $4,301.78
- Highest: $5,861.78
- Average: $4,928.52
- Total Change: +$1,170.00 (27.20%)
- Data Points: 19
Verandah
- Current: N/A
- Lowest: $5,029.78
- Highest: $7,031.78
- Average: $5,720.08
- Total Change: +$1,482.00 (29.46%)
- Data Points: 20
Concierge
- Current: N/A
- Lowest: $11,685.78
- Highest: $12,881.78
- Average: $11,854.78
- Total Change: +$1,196.00 (10.23%)
- Data Points: 8
Price Trends
Price History
| Date | Inside | Oceanview | Verandah | Concierge |
|---|---|---|---|---|
| 2026-03-11 | $5,159.78 | N/A | N/A | N/A |
| 2026-03-10 | N/A | $5,471.78 | N/A | N/A |
| 2026-03-09 | N/A | N/A | $6,511.78 | N/A |
| 2026-03-07 | $5,159.78 | N/A | N/A | N/A |
| 2026-03-05 | $5,159.78 | $5,861.78 | $7,031.78 | N/A |
| 2026-03-04 | $5,055.78 | N/A | N/A | N/A |
| 2026-03-03 | $5,055.78 | $5,341.78 | $6,511.78 | N/A |
| 2026-03-02 | $5,055.78 | N/A | N/A | N/A |
| 2026-03-01 | $5,055.78 | N/A | N/A | N/A |
| 2026-02-28 | $5,055.78 | $5,341.78 | $6,199.78 | N/A |
| 2026-02-27 | $5,055.78 | $5,471.78 | $6,251.78 | N/A |
| 2026-02-26 | $5,055.78 | $5,809.78 | $6,095.78 | N/A |
| 2026-02-25 | $5,055.78 | $5,471.78 | $6,251.78 | N/A |
| 2026-02-23 | $4,821.78 | $5,081.78 | $5,861.78 | N/A |
| 2026-02-22 | $4,821.78 | $5,081.78 | $5,887.78 | N/A |
| 2026-02-21 | $4,821.78 | $5,159.78 | $5,861.78 | N/A |
| 2026-02-20 | N/A | N/A | $5,757.78 | N/A |
| 2026-02-19 | $4,353.78 | $4,769.78 | $5,497.78 | N/A |
| 2026-02-18 | $4,171.78 | $4,561.78 | $5,341.78 | $12,881.78 |
| 2026-02-17 | $4,067.78 | $4,405.78 | $5,159.78 | $11,841.78 |
| 2026-02-16 | $3,937.78 | $4,301.78 | $5,029.78 | $11,685.78 |
| 2026-02-15 | $3,937.78 | $4,301.78 | $5,029.78 | $11,685.78 |
| 2026-02-14 | $3,937.78 | $4,301.78 | $5,029.78 | $11,685.78 |
| 2026-02-13 | $3,937.78 | $4,301.78 | $5,029.78 | $11,685.78 |
| 2026-02-12 | $3,937.78 | $4,301.78 | $5,029.78 | $11,685.78 |
| 2026-02-11 | $3,937.78 | $4,301.78 | $5,029.78 | $11,685.78 |
Notes
This cruise has been tracked across 26 data collection dates. First tracked: 2026-02-11 Last updated: 2026-03-11
Prices shown are based on double occupancy.