Disney Cruise Price Tracker
4 night Eastern Caribbean Cruise from San Juan to Port Canaveral (04/23/2027 - 04/27/2027, Fri-Tue) on the Disney Dream
Cruise Overview
4 Night Eastern Caribbean Cruise
- Ship: Disney Dream
- Departure: San Juan to Port Canaveral
- Arrival: San Juan to Port Canaveral
- Dates: 04/23/2027 - 04/27/2027, Fri-Tue
- Ports: Disney Lookout Cay at Lighthouse Point; Disney Castaway Cay; Port Canaveral, Florida
- Year: 2027
Price Statistics
Inside
- Current: N/A
- Lowest: $2,033.66
- Highest: $2,537.66
- Average: $2,070.56
- Total Change: +$504.00 (24.78%)
- Data Points: 98
Oceanview
- Current: $2,793.66
- Lowest: $2,161.66
- Highest: $2,793.66
- Average: $2,236.53
- Total Change: +$632.00 (29.24%)
- Data Points: 106
Verandah
- Current: $2,945.66
- Lowest: $2,385.66
- Highest: $2,945.66
- Average: $2,444.00
- Total Change: +$560.00 (23.47%)
- Data Points: 106
Concierge
- Current: $4,977.66
- Lowest: $4,977.66
- Highest: $8,921.66
- Average: $5,238.11
- Total Change: -$3,944.00 (-44.21%)
- Data Points: 106
Price Trends
Price History
| Date | Inside | Oceanview | Verandah | Concierge |
|---|---|---|---|---|
| 2025-12-05 | N/A | $2,793.66 | $2,945.66 | $4,977.66 |
| 2025-12-03 | N/A | $2,793.66 | $2,945.66 | $4,977.66 |
| 2025-12-02 | $2,537.66 | $2,793.66 | $2,945.66 | $4,977.66 |
| 2025-12-01 | N/A | $2,793.66 | $2,945.66 | $4,977.66 |
| 2025-11-30 | N/A | $2,793.66 | $2,945.66 | $4,977.66 |
| 2025-11-29 | N/A | $2,745.66 | $2,945.66 | $4,977.66 |
| 2025-11-28 | N/A | $2,513.66 | $2,689.66 | $4,977.66 |
| 2025-11-27 | N/A | $2,513.66 | $2,689.66 | $4,977.66 |
| 2025-11-26 | $2,489.66 | $2,513.66 | $2,689.66 | $4,977.66 |
| 2025-11-25 | $2,489.66 | $2,513.66 | $2,689.66 | $4,977.66 |
| 2025-11-24 | N/A | $2,401.66 | $2,569.66 | $4,977.66 |
| 2025-11-23 | $2,281.66 | $2,401.66 | $2,569.66 | $4,977.66 |
| 2025-11-22 | $2,297.66 | $2,401.66 | $2,569.66 | $4,977.66 |
| 2025-11-21 | $2,217.66 | $2,401.66 | $2,569.66 | $4,977.66 |
| 2025-11-20 | $2,281.66 | $2,401.66 | $2,569.66 | $4,977.66 |
| 2025-11-19 | $2,281.66 | $2,401.66 | $2,569.66 | $4,977.66 |
| 2025-11-17 | $2,177.66 | $2,297.66 | $2,457.66 | $4,977.66 |
| 2025-11-16 | $2,177.66 | $2,297.66 | $2,457.66 | $4,977.66 |
| 2025-11-15 | $2,177.66 | $2,297.66 | $2,457.66 | $4,977.66 |
| 2025-11-14 | $2,177.66 | $2,297.66 | $2,457.66 | $4,977.66 |
| 2025-11-13 | $2,177.66 | $2,297.66 | $2,457.66 | $4,977.66 |
| 2025-11-12 | $2,177.66 | $2,297.66 | $2,457.66 | $4,977.66 |
| 2025-11-11 | $2,177.66 | $2,297.66 | $2,457.66 | $4,977.66 |
| 2025-11-10 | $2,033.66 | $2,217.66 | $2,385.66 | $4,977.66 |
| 2025-11-09 | $2,033.66 | $2,217.66 | $2,385.66 | $4,977.66 |
| 2025-11-08 | $2,033.66 | $2,217.66 | $2,385.66 | $4,977.66 |
| 2025-11-07 | $2,033.66 | $2,217.66 | $2,385.66 | $4,977.66 |
| 2025-11-06 | $2,033.66 | $2,217.66 | $2,385.66 | $4,977.66 |
| 2025-11-05 | $2,033.66 | $2,217.66 | $2,385.66 | $4,977.66 |
| 2025-11-04 | $2,033.66 | $2,217.66 | $2,385.66 | $4,977.66 |
| 2025-11-03 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-11-02 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-11-01 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-31 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-30 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-29 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-28 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-27 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-26 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-25 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-24 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-23 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-22 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-21 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-20 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-19 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-18 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-17 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-16 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-15 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-14 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-13 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-12 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-11 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-10 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-09 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-08 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-07 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-06 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-05 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-04 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-03 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-02 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-10-01 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-30 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-29 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-28 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-27 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-26 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-25 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-23 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-22 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-21 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-20 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-19 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-18 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-17 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-16 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-15 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-14 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-13 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-12 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-11 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-10 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-09 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-08 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-07 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-06 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-05 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-04 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-03 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-02 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-09-01 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-08-31 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-08-30 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-08-29 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-08-28 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-08-27 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-08-26 | $2,033.66 | $2,161.66 | $2,385.66 | $4,977.66 |
| 2025-08-25 | $2,033.66 | $2,161.66 | $2,385.66 | $8,921.66 |
| 2025-08-24 | $2,033.66 | $2,161.66 | $2,385.66 | $8,921.66 |
| 2025-08-23 | $2,033.66 | $2,161.66 | $2,385.66 | $8,921.66 |
| 2025-08-22 | $2,033.66 | $2,161.66 | $2,385.66 | $8,921.66 |
| 2025-08-21 | $2,033.66 | $2,161.66 | $2,385.66 | $8,921.66 |
| 2025-08-20 | $2,033.66 | $2,161.66 | $2,385.66 | $8,921.66 |
| 2025-08-19 | $2,033.66 | $2,161.66 | $2,385.66 | $8,921.66 |
Notes
This cruise has been tracked across 106 data collection dates. First tracked: 2025-08-19 Last updated: 2025-12-05
Prices shown are based on double occupancy.