Disney Cruise Price Tracker
7 night Southern Caribbean Cruise from San Juan (04/16/2027 - 04/23/2027, Fri-Fri) on the Disney Dream
Cruise Overview
7 Night Southern Caribbean Cruise
- Ship: Disney Dream
- Departure: San Juan
- Arrival: San Juan
- Dates: 04/16/2027 - 04/23/2027, Fri-Fri
- Ports: Willemstad, CuraƧao; Oranjestad, Aruba; St. John's, Antigua; Philipsburg, St. Maarten
- Year: 2027
Price Statistics
Inside
- Current: N/A
- Lowest: $3,865.74
- Highest: $4,915.74
- Average: $4,178.14
- Total Change: +$1,050.00 (27.16%)
- Data Points: 86
Oceanview
- Current: $7,015.74
- Lowest: $4,103.74
- Highest: $7,015.74
- Average: $4,803.61
- Total Change: +$2,912.00 (70.96%)
- Data Points: 106
Verandah
- Current: $7,099.74
- Lowest: $4,537.74
- Highest: $7,099.74
- Average: $5,161.93
- Total Change: +$2,562.00 (56.46%)
- Data Points: 106
Concierge
- Current: $9,535.74
- Lowest: $9,535.74
- Highest: $28,855.74
- Average: $10,147.51
- Total Change: -$7,588.00 (-44.31%)
- Data Points: 106
Price Trends
Price History
| Date | Inside | Oceanview | Verandah | Concierge |
|---|---|---|---|---|
| 2025-12-05 | N/A | $7,015.74 | $7,099.74 | $9,535.74 |
| 2025-12-03 | N/A | $7,015.74 | $7,099.74 | $9,535.74 |
| 2025-12-02 | N/A | $7,015.74 | $7,099.74 | $9,535.74 |
| 2025-12-01 | N/A | $7,015.74 | $7,099.74 | $9,535.74 |
| 2025-11-30 | N/A | $7,015.74 | $7,099.74 | $9,535.74 |
| 2025-11-29 | N/A | $7,015.74 | $7,099.74 | $9,535.74 |
| 2025-11-28 | N/A | $6,693.74 | $6,777.74 | $9,535.74 |
| 2025-11-27 | N/A | $6,693.74 | $6,777.74 | $9,535.74 |
| 2025-11-26 | N/A | $6,693.74 | $6,777.74 | $9,535.74 |
| 2025-11-25 | N/A | $6,693.74 | $6,777.74 | $9,535.74 |
| 2025-11-24 | N/A | $6,119.74 | $6,189.74 | $9,535.74 |
| 2025-11-23 | N/A | $5,713.74 | $6,189.74 | $9,535.74 |
| 2025-11-22 | N/A | $5,713.74 | $6,189.74 | $9,535.74 |
| 2025-11-21 | N/A | $5,713.74 | $6,189.74 | $9,535.74 |
| 2025-11-20 | N/A | $5,713.74 | $6,189.74 | $9,535.74 |
| 2025-11-19 | N/A | $5,713.74 | $6,189.74 | $9,535.74 |
| 2025-11-17 | N/A | $5,223.74 | $5,657.74 | $9,535.74 |
| 2025-11-16 | $4,915.74 | $5,223.74 | $5,657.74 | $9,535.74 |
| 2025-11-15 | N/A | $5,223.74 | $5,657.74 | $9,535.74 |
| 2025-11-14 | N/A | $5,223.74 | $5,657.74 | $9,535.74 |
| 2025-11-13 | N/A | $5,223.74 | $5,657.74 | $9,535.74 |
| 2025-11-12 | $4,691.74 | $4,985.74 | $5,405.74 | $9,535.74 |
| 2025-11-11 | $4,691.74 | $4,985.74 | $5,405.74 | $9,535.74 |
| 2025-11-10 | $4,691.74 | $4,985.74 | $5,405.74 | $9,535.74 |
| 2025-11-09 | $4,691.74 | $4,985.74 | $5,405.74 | $9,535.74 |
| 2025-11-08 | $4,691.74 | $4,985.74 | $5,405.74 | $9,535.74 |
| 2025-11-07 | $4,663.74 | $4,985.74 | $5,405.74 | $9,535.74 |
| 2025-11-06 | $4,663.74 | $4,985.74 | $5,405.74 | $9,535.74 |
| 2025-11-05 | $4,663.74 | $4,985.74 | $5,405.74 | $9,535.74 |
| 2025-11-04 | $4,663.74 | $4,985.74 | $5,405.74 | $9,535.74 |
| 2025-11-03 | $4,523.74 | $4,845.74 | $5,251.74 | $9,535.74 |
| 2025-11-02 | $4,523.74 | $4,845.74 | $5,251.74 | $9,535.74 |
| 2025-11-01 | $4,523.74 | $4,845.74 | $5,251.74 | $9,535.74 |
| 2025-10-31 | $4,523.74 | $4,845.74 | $5,251.74 | $9,535.74 |
| 2025-10-30 | $4,523.74 | $4,845.74 | $5,251.74 | $9,535.74 |
| 2025-10-29 | $4,523.74 | $4,845.74 | $5,251.74 | $9,535.74 |
| 2025-10-28 | $4,523.74 | $4,845.74 | $5,251.74 | $9,535.74 |
| 2025-10-27 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-26 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-25 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-24 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-23 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-22 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-21 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-20 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-19 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-18 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-17 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-16 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-15 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-14 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-13 | $4,201.74 | $4,509.74 | $4,873.74 | $9,535.74 |
| 2025-10-12 | $4,201.74 | $4,509.74 | $4,873.74 | $9,535.74 |
| 2025-10-11 | $4,201.74 | $4,509.74 | $4,873.74 | $9,535.74 |
| 2025-10-10 | $4,201.74 | $4,509.74 | $4,873.74 | $9,535.74 |
| 2025-10-09 | $4,201.74 | $4,509.74 | $4,873.74 | $9,535.74 |
| 2025-10-08 | $4,201.74 | $4,509.74 | $4,873.74 | $9,535.74 |
| 2025-10-07 | $4,201.74 | $4,509.74 | $4,873.74 | $9,535.74 |
| 2025-10-06 | $4,201.74 | $4,509.74 | $4,873.74 | $9,535.74 |
| 2025-10-05 | $4,201.74 | $4,509.74 | $4,873.74 | $9,535.74 |
| 2025-10-04 | $4,201.74 | $4,509.74 | $4,873.74 | $9,535.74 |
| 2025-10-03 | $4,131.74 | $4,425.74 | $4,789.74 | $9,535.74 |
| 2025-10-02 | $4,131.74 | $4,425.74 | $4,789.74 | $9,535.74 |
| 2025-10-01 | $4,131.74 | $4,425.74 | $4,789.74 | $9,535.74 |
| 2025-09-30 | $4,131.74 | $4,425.74 | $4,789.74 | $9,535.74 |
| 2025-09-29 | $4,131.74 | $4,425.74 | $4,789.74 | $9,535.74 |
| 2025-09-28 | $4,131.74 | $4,425.74 | $4,789.74 | $9,535.74 |
| 2025-09-27 | $4,131.74 | $4,425.74 | $4,789.74 | $9,535.74 |
| 2025-09-26 | $4,131.74 | $4,425.74 | $4,789.74 | $9,535.74 |
| 2025-09-25 | $4,019.74 | $4,299.74 | $4,663.74 | $9,535.74 |
| 2025-09-23 | $4,019.74 | $4,299.74 | $4,663.74 | $9,535.74 |
| 2025-09-22 | $4,019.74 | $4,299.74 | $4,663.74 | $9,535.74 |
| 2025-09-21 | $4,019.74 | $4,299.74 | $4,663.74 | $9,535.74 |
| 2025-09-20 | $4,019.74 | $4,299.74 | $4,663.74 | $9,535.74 |
| 2025-09-19 | $4,019.74 | $4,299.74 | $4,663.74 | $9,535.74 |
| 2025-09-18 | $4,019.74 | $4,299.74 | $4,663.74 | $9,535.74 |
| 2025-09-17 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-16 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-15 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-14 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-13 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-12 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-11 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-10 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-09 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-08 | $3,865.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-07 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-06 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-05 | $3,865.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-04 | $3,865.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-03 | $3,865.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-02 | $3,865.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-01 | $3,865.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-08-31 | $3,865.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-08-30 | $3,865.74 | $4,103.74 | $4,537.74 | $9,535.74 |
| 2025-08-29 | $3,865.74 | $4,103.74 | $4,537.74 | $9,535.74 |
| 2025-08-28 | $3,865.74 | $4,103.74 | $4,537.74 | $9,535.74 |
| 2025-08-27 | $3,865.74 | $4,103.74 | $4,537.74 | $9,535.74 |
| 2025-08-26 | $3,865.74 | $4,103.74 | $4,537.74 | $9,535.74 |
| 2025-08-25 | $3,865.74 | $4,103.74 | $4,537.74 | $28,855.74 |
| 2025-08-24 | $3,865.74 | $4,103.74 | $4,537.74 | $17,123.74 |
| 2025-08-23 | $3,865.74 | $4,103.74 | $4,537.74 | $17,123.74 |
| 2025-08-22 | $3,865.74 | $4,103.74 | $4,537.74 | $17,123.74 |
| 2025-08-21 | $3,865.74 | $4,103.74 | $4,537.74 | $17,123.74 |
| 2025-08-20 | $3,865.74 | $4,103.74 | $4,537.74 | $17,123.74 |
| 2025-08-19 | $3,865.74 | $4,103.74 | $4,537.74 | $17,123.74 |
Notes
This cruise has been tracked across 106 data collection dates. First tracked: 2025-08-19 Last updated: 2025-12-05
Prices shown are based on double occupancy.