Skip to main content Skip to navigation

Disney Cruise Price Tracker

7 night Eastern Caribbean Cruise from Fort Lauderdale (02/19/2027 - 02/26/2027, Fri-Fri) on the Disney Dream

Cruise Overview

7 Night Eastern Caribbean Cruise

  • Ship: Disney Dream
  • Departure: Fort Lauderdale
  • Arrival: Fort Lauderdale
  • Dates: 02/19/2027 - 02/26/2027, Fri-Fri
  • Ports: Philipsburg, St. Maarten; San Juan, Puerto Rico; Disney Castaway Cay
  • Year: 2027

Price Statistics

Inside

  • Current: $4,153.58
  • Lowest: $3,677.58
  • Highest: $4,153.58
  • Average: $3,880.17
  • Total Change: +$476.00 (12.94%)
  • Data Points: 153

Oceanview

  • Current: $4,419.58
  • Lowest: $3,901.58
  • Highest: $4,419.58
  • Average: $4,115.61
  • Total Change: +$518.00 (13.28%)
  • Data Points: 153

Verandah

  • Current: $4,783.58
  • Lowest: $4,307.58
  • Highest: $4,783.58
  • Average: $4,484.73
  • Total Change: +$476.00 (11.05%)
  • Data Points: 153

Concierge

  • Current: $9,011.58
  • Lowest: $9,011.58
  • Highest: $16,151.58
  • Average: $9,338.25
  • Total Change: -$7,140.00 (-44.21%)
  • Data Points: 153

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2026-01-21 $4,153.58 $4,419.58 $4,783.58 $9,011.58
2026-01-20 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2026-01-19 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2026-01-18 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2026-01-17 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2026-01-16 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2026-01-15 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2026-01-14 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2026-01-13 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2026-01-12 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2026-01-11 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2026-01-10 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2026-01-09 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2026-01-08 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2026-01-07 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2026-01-06 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2026-01-05 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2026-01-04 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2026-01-03 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2026-01-02 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2026-01-01 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-31 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-30 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-29 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-28 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-27 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-26 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-25 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-24 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-23 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-22 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-21 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-20 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-19 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-18 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-17 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-16 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-15 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-14 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-13 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-12 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-11 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-10 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-09 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-08 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-07 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-06 $4,083.58 $4,335.58 $4,699.58 $9,011.58
2025-12-05 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-12-03 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-12-02 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-12-01 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-30 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-29 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-28 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-27 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-26 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-25 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-24 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-23 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-22 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-21 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-20 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-19 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-17 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-16 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-15 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-14 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-13 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-12 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-11 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-10 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-09 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-08 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-07 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-06 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-05 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-04 $3,957.58 $4,195.58 $4,545.58 $9,011.58
2025-11-03 $3,845.58 $4,069.58 $4,419.58 $9,011.58
2025-11-02 $3,845.58 $4,069.58 $4,419.58 $9,011.58
2025-11-01 $3,845.58 $4,069.58 $4,419.58 $9,011.58
2025-10-31 $3,845.58 $4,069.58 $4,419.58 $9,011.58
2025-10-30 $3,845.58 $4,069.58 $4,419.58 $9,011.58
2025-10-29 $3,845.58 $4,069.58 $4,419.58 $9,011.58
2025-10-28 $3,845.58 $4,069.58 $4,419.58 $9,011.58
2025-10-27 $3,845.58 $4,069.58 $4,419.58 $9,011.58
2025-10-26 $3,845.58 $4,069.58 $4,419.58 $9,011.58
2025-10-25 $3,845.58 $4,069.58 $4,419.58 $9,011.58
2025-10-24 $3,845.58 $4,069.58 $4,419.58 $9,011.58
2025-10-23 $3,845.58 $4,069.58 $4,419.58 $9,011.58
2025-10-22 $3,845.58 $4,069.58 $4,419.58 $9,011.58
2025-10-21 $3,747.58 $3,971.58 $4,307.58 $9,011.58
2025-10-20 $3,747.58 $3,971.58 $4,307.58 $9,011.58
2025-10-19 $3,747.58 $3,971.58 $4,307.58 $9,011.58
2025-10-18 $3,747.58 $3,971.58 $4,307.58 $9,011.58
2025-10-17 $3,747.58 $3,971.58 $4,307.58 $9,011.58
2025-10-16 $3,747.58 $3,971.58 $4,307.58 $9,011.58
2025-10-15 $3,747.58 $3,971.58 $4,307.58 $9,011.58
2025-10-14 $3,747.58 $3,971.58 $4,307.58 $9,011.58
2025-10-13 $3,747.58 $3,971.58 $4,307.58 $9,011.58
2025-10-12 $3,747.58 $3,971.58 $4,307.58 $9,011.58
2025-10-11 $3,747.58 $3,971.58 $4,307.58 $9,011.58
2025-10-10 $3,747.58 $3,971.58 $4,307.58 $9,011.58
2025-10-09 $3,747.58 $3,971.58 $4,307.58 $9,011.58
2025-10-08 $3,747.58 $3,971.58 $4,307.58 $9,011.58
2025-10-07 $3,747.58 $3,971.58 $4,307.58 $9,011.58
2025-10-06 $3,747.58 $3,971.58 $4,307.58 $9,011.58
2025-10-05 $3,747.58 $3,971.58 $4,307.58 $9,011.58
2025-10-04 $3,747.58 $3,971.58 $4,307.58 $9,011.58
2025-10-03 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-10-02 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-10-01 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-30 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-29 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-28 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-27 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-26 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-25 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-23 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-22 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-21 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-20 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-19 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-18 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-17 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-16 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-15 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-14 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-13 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-12 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-11 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-10 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-09 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-08 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-07 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-06 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-05 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-04 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-03 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-02 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-09-01 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-08-31 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-08-30 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-08-29 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-08-28 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-08-27 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-08-26 $3,677.58 $3,901.58 $4,307.58 $9,011.58
2025-08-25 $3,677.58 $3,901.58 $4,307.58 $16,151.58
2025-08-24 $3,677.58 $3,901.58 $4,307.58 $16,151.58
2025-08-23 $3,677.58 $3,901.58 $4,307.58 $16,151.58
2025-08-22 $3,677.58 $3,901.58 $4,307.58 $16,151.58
2025-08-21 $3,677.58 $3,901.58 $4,307.58 $16,151.58
2025-08-20 $3,677.58 $3,901.58 $4,307.58 $16,151.58
2025-08-19 $3,677.58 $3,901.58 $4,307.58 $16,151.58

Notes

This cruise has been tracked across 153 data collection dates. First tracked: 2025-08-19 Last updated: 2026-01-21

Prices shown are based on double occupancy.