Skip to main content Skip to navigation

Disney Cruise Price Tracker

5 night Bahamian Cruise from Fort Lauderdale (01/03/2027 - 01/08/2027, Sun-Fri) on the Disney Dream

Cruise Overview

5 Night Bahamian Cruise

  • Ship: Disney Dream
  • Departure: Fort Lauderdale
  • Arrival: Fort Lauderdale
  • Dates: 01/03/2027 - 01/08/2027, Sun-Fri
  • Ports: Disney Castaway Cay; Disney Lookout Cay at Lighthouse Point; Nassau, Bahamas
  • Year: 2027

Price Statistics

Inside

  • Current: $3,190.32
  • Lowest: $2,580.32
  • Highest: $3,190.32
  • Average: $2,689.76
  • Total Change: +$610.00 (23.64%)
  • Data Points: 107

Oceanview

  • Current: $3,360.32
  • Lowest: $2,750.32
  • Highest: $3,360.32
  • Average: $2,851.91
  • Total Change: +$610.00 (22.18%)
  • Data Points: 107

Verandah

  • Current: $3,680.32
  • Lowest: $3,070.32
  • Highest: $3,680.32
  • Average: $3,162.28
  • Total Change: +$610.00 (19.87%)
  • Data Points: 107

Concierge

  • Current: $6,280.32
  • Lowest: $6,280.32
  • Highest: $11,240.32
  • Average: $6,604.81
  • Total Change: -$4,960.00 (-44.13%)
  • Data Points: 107

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-12-05 $3,190.32 $3,360.32 $3,680.32 $6,280.32
2025-12-03 $3,070.32 $3,230.32 $3,550.32 $6,280.32
2025-12-02 $3,070.32 $3,230.32 $3,550.32 $6,280.32
2025-12-01 $3,070.32 $3,230.32 $3,550.32 $6,280.32
2025-11-30 $3,070.32 $3,230.32 $3,550.32 $6,280.32
2025-11-29 $3,070.32 $3,230.32 $3,550.32 $6,280.32
2025-11-28 $3,010.32 $3,160.32 $3,480.32 $6,280.32
2025-11-27 $3,010.32 $3,160.32 $3,480.32 $6,280.32
2025-11-26 $2,940.32 $3,090.32 $3,410.32 $6,280.32
2025-11-25 $2,940.32 $3,090.32 $3,410.32 $6,280.32
2025-11-24 $2,940.32 $3,090.32 $3,410.32 $6,280.32
2025-11-23 $2,940.32 $3,090.32 $3,410.32 $6,280.32
2025-11-22 $2,940.32 $3,090.32 $3,410.32 $6,280.32
2025-11-21 $2,940.32 $3,090.32 $3,410.32 $6,280.32
2025-11-20 $2,940.32 $3,090.32 $3,410.32 $6,280.32
2025-11-19 $2,940.32 $3,090.32 $3,410.32 $6,280.32
2025-11-17 $2,860.32 $3,000.32 $3,320.32 $6,280.32
2025-11-16 $2,860.32 $3,000.32 $3,320.32 $6,280.32
2025-11-15 $2,860.32 $3,000.32 $3,320.32 $6,280.32
2025-11-14 $2,780.32 $2,920.32 $3,230.32 $6,280.32
2025-11-13 $2,760.32 $2,920.32 $3,230.32 $6,280.32
2025-11-12 $2,760.32 $2,920.32 $3,230.32 $6,280.32
2025-11-11 $2,760.32 $2,920.32 $3,230.32 $6,280.32
2025-11-10 $2,760.32 $2,920.32 $3,230.32 $6,280.32
2025-11-09 $2,760.32 $2,920.32 $3,230.32 $6,280.32
2025-11-08 $2,780.32 $2,920.32 $3,230.32 $6,280.32
2025-11-07 $2,760.32 $2,920.32 $3,230.32 $6,280.32
2025-11-06 $2,760.32 $2,920.32 $3,230.32 $6,280.32
2025-11-05 $2,760.32 $2,920.32 $3,230.32 $6,280.32
2025-11-04 $2,760.32 $2,920.32 $3,230.32 $6,280.32
2025-11-03 $2,670.32 $2,830.32 $3,130.32 $6,280.32
2025-11-02 $2,670.32 $2,830.32 $3,130.32 $6,280.32
2025-11-01 $2,670.32 $2,830.32 $3,130.32 $6,280.32
2025-10-31 $2,670.32 $2,830.32 $3,130.32 $6,280.32
2025-10-30 $2,670.32 $2,830.32 $3,130.32 $6,280.32
2025-10-29 $2,670.32 $2,830.32 $3,130.32 $6,280.32
2025-10-28 $2,670.32 $2,830.32 $3,130.32 $6,280.32
2025-10-27 $2,670.32 $2,830.32 $3,130.32 $6,280.32
2025-10-26 $2,670.32 $2,830.32 $3,130.32 $6,280.32
2025-10-25 $2,670.32 $2,830.32 $3,130.32 $6,280.32
2025-10-24 $2,670.32 $2,830.32 $3,130.32 $6,280.32
2025-10-23 $2,670.32 $2,830.32 $3,130.32 $6,280.32
2025-10-22 $2,670.32 $2,830.32 $3,130.32 $6,280.32
2025-10-21 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-10-20 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-10-19 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-10-18 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-10-17 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-10-16 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-10-15 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-10-14 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-10-13 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-10-12 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-10-11 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-10-10 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-10-09 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-10-08 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-10-07 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-10-06 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-10-05 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-10-04 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-10-03 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-10-02 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-10-01 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-09-30 $2,620.32 $2,780.32 $3,070.32 $6,280.32
2025-09-29 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-28 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-27 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-26 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-25 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-24 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-23 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-22 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-21 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-20 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-19 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-18 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-17 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-16 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-15 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-14 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-13 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-12 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-11 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-10 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-09 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-08 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-07 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-06 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-05 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-04 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-03 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-02 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-09-01 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-08-31 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-08-30 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-08-29 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-08-28 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-08-27 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-08-26 $2,580.32 $2,750.32 $3,070.32 $6,280.32
2025-08-25 $2,580.32 $2,750.32 $3,070.32 $11,240.32
2025-08-24 $2,580.32 $2,750.32 $3,070.32 $11,240.32
2025-08-23 $2,580.32 $2,750.32 $3,070.32 $11,240.32
2025-08-22 $2,580.32 $2,750.32 $3,070.32 $11,240.32
2025-08-21 $2,580.32 $2,750.32 $3,070.32 $11,240.32
2025-08-20 $2,580.32 $2,750.32 $3,070.32 $11,240.32
2025-08-19 $2,580.32 $2,750.32 $3,070.32 $11,240.32

Similar Cruises

The following active cruises have the same duration, destination, departure, and ports:

Only the first thirty active cruises with a start date of today or later are shown.

Notes

This cruise has been tracked across 107 data collection dates. First tracked: 2025-08-19 Last updated: 2025-12-05

Prices shown are based on double occupancy.