Skip to main content Skip to navigation

Disney Cruise Price Tracker

4 night Western Caribbean Cruise from Galveston (12/09/2026 - 12/13/2026, Wed-Sun) on the Disney Magic

Cruise Overview

4 Night Western Caribbean Cruise

  • Ship: Disney Magic
  • Departure: Galveston
  • Arrival: Galveston
  • Dates: 12/09/2026 - 12/13/2026, Wed-Sun
  • Ports: Progreso, Mexico
  • Year: 2026

Price Statistics

Inside

  • Current: $2,049.98
  • Lowest: $2,033.98
  • Highest: $2,049.98
  • Average: $2,035.33
  • Total Change: +$16.00 (0.79%)
  • Data Points: 107

Oceanview

  • Current: $2,265.98
  • Lowest: $2,201.98
  • Highest: $2,265.98
  • Average: $2,206.32
  • Total Change: +$64.00 (2.91%)
  • Data Points: 107

Verandah

  • Current: $2,673.98
  • Lowest: $2,513.98
  • Highest: $2,673.98
  • Average: $2,522.20
  • Total Change: +$160.00 (6.36%)
  • Data Points: 107

Concierge

  • Current: $5,073.98
  • Lowest: $4,889.98
  • Highest: $5,073.98
  • Average: $4,905.46
  • Total Change: +$184.00 (3.76%)
  • Data Points: 107

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-12-05 $2,049.98 $2,265.98 $2,673.98 $5,073.98
2025-12-03 $2,049.98 $2,265.98 $2,673.98 $5,073.98
2025-12-02 $2,049.98 $2,249.98 $2,593.98 $5,073.98
2025-12-01 $2,049.98 $2,249.98 $2,593.98 $5,073.98
2025-11-30 $2,049.98 $2,249.98 $2,593.98 $5,073.98
2025-11-29 $2,049.98 $2,249.98 $2,593.98 $5,073.98
2025-11-28 $2,049.98 $2,249.98 $2,593.98 $5,073.98
2025-11-27 $2,049.98 $2,249.98 $2,593.98 $5,073.98
2025-11-26 $2,049.98 $2,249.98 $2,593.98 $5,073.98
2025-11-25 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-24 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-23 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-22 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-21 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-20 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-19 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-17 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-16 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-15 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-14 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-13 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-12 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-11 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-10 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-09 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-08 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-07 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-06 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-05 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-04 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-03 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-02 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-11-01 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-31 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-30 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-29 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-28 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-27 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-26 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-25 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-24 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-23 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-22 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-21 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-20 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-19 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-18 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-17 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-16 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-15 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-14 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-13 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-12 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-11 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-10 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-09 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-08 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-07 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-06 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-05 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-04 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-03 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-02 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-10-01 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-30 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-29 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-28 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-27 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-26 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-25 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-24 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-23 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-22 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-21 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-20 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-19 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-18 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-17 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-16 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-15 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-14 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-13 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-12 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-11 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-10 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-09 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-08 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-07 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-06 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-05 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-04 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-03 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-02 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-09-01 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-08-31 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-08-30 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-08-29 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-08-28 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-08-27 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-08-26 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-08-25 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-08-24 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-08-23 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-08-22 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-08-21 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-08-20 $2,033.98 $2,201.98 $2,513.98 $4,889.98
2025-08-19 $2,033.98 $2,201.98 $2,513.98 $4,889.98

Similar Cruises

The following active cruises have the same duration, destination, departure, and ports:

Only the first thirty active cruises with a start date of today or later are shown.

Notes

This cruise has been tracked across 107 data collection dates. First tracked: 2025-08-19 Last updated: 2025-12-05

Prices shown are based on double occupancy.