Skip to main content Skip to navigation

Disney Cruise Price Tracker

5 night Western Caribbean Cruise from Galveston (11/20/2026 - 11/25/2026, Fri-Wed) on the Disney Magic

Cruise Overview

5 Night Western Caribbean Cruise

  • Ship: Disney Magic
  • Departure: Galveston
  • Arrival: Galveston
  • Dates: 11/20/2026 - 11/25/2026, Fri-Wed
  • Ports: Cozumel, Mexico; Progreso, Mexico
  • Year: 2026

Price Statistics

Inside

  • Current: $2,970.26
  • Lowest: $2,860.26
  • Highest: $2,970.26
  • Average: $2,886.15
  • Total Change: +$110.00 (3.85%)
  • Data Points: 107

Oceanview

  • Current: $3,430.26
  • Lowest: $3,210.26
  • Highest: $3,430.26
  • Average: $3,242.41
  • Total Change: +$220.00 (6.85%)
  • Data Points: 107

Verandah

  • Current: $4,120.26
  • Lowest: $3,650.26
  • Highest: $4,120.26
  • Average: $3,862.69
  • Total Change: +$470.00 (12.88%)
  • Data Points: 107

Concierge

  • Current: $7,690.26
  • Lowest: $6,780.26
  • Highest: $7,690.26
  • Average: $7,189.23
  • Total Change: +$910.00 (13.42%)
  • Data Points: 107

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-12-05 $2,970.26 $3,430.26 $4,120.26 $7,690.26
2025-12-03 $2,970.26 $3,430.26 $4,120.26 $7,690.26
2025-12-02 $2,960.26 $3,400.26 $4,090.26 $7,630.26
2025-12-01 $2,960.26 $3,340.26 $4,040.26 $7,630.26
2025-11-30 $2,960.26 $3,340.26 $4,040.26 $7,630.26
2025-11-29 $2,960.26 $3,340.26 $4,040.26 $7,630.26
2025-11-28 $2,960.26 $3,340.26 $4,040.26 $7,630.26
2025-11-27 $2,960.26 $3,340.26 $4,040.26 $7,630.26
2025-11-26 $2,960.26 $3,340.26 $4,040.26 $7,630.26
2025-11-25 $2,960.26 $3,340.26 $4,040.26 $7,630.26
2025-11-24 $2,960.26 $3,310.26 $4,040.26 $7,630.26
2025-11-23 $2,960.26 $3,310.26 $4,040.26 $7,630.26
2025-11-22 $2,960.26 $3,310.26 $4,040.26 $7,630.26
2025-11-21 $2,960.26 $3,310.26 $4,040.26 $7,630.26
2025-11-20 $2,960.26 $3,310.26 $4,040.26 $7,630.26
2025-11-19 $2,960.26 $3,310.26 $4,040.26 $7,630.26
2025-11-17 $2,960.26 $3,310.26 $4,040.26 $7,630.26
2025-11-16 $2,960.26 $3,310.26 $4,040.26 $7,630.26
2025-11-15 $2,960.26 $3,310.26 $4,040.26 $7,630.26
2025-11-14 $2,960.26 $3,310.26 $4,040.26 $7,630.26
2025-11-13 $2,910.26 $3,270.26 $3,980.26 $7,430.26
2025-11-12 $2,910.26 $3,270.26 $3,980.26 $7,430.26
2025-11-11 $2,910.26 $3,270.26 $3,980.26 $7,430.26
2025-11-10 $2,910.26 $3,270.26 $3,980.26 $7,430.26
2025-11-09 $2,910.26 $3,270.26 $3,980.26 $7,430.26
2025-11-08 $2,910.26 $3,270.26 $3,980.26 $7,430.26
2025-11-07 $2,910.26 $3,270.26 $3,980.26 $7,430.26
2025-11-06 $2,910.26 $3,270.26 $3,980.26 $7,430.26
2025-11-05 $2,910.26 $3,270.26 $3,980.26 $7,430.26
2025-11-04 $2,910.26 $3,270.26 $3,980.26 $7,430.26
2025-11-03 $2,910.26 $3,270.26 $3,980.26 $7,430.26
2025-11-02 $2,910.26 $3,270.26 $3,980.26 $7,430.26
2025-11-01 $2,910.26 $3,270.26 $3,980.26 $7,430.26
2025-10-31 $2,910.26 $3,270.26 $3,980.26 $7,430.26
2025-10-30 $2,910.26 $3,270.26 $3,980.26 $7,430.26
2025-10-29 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-28 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-27 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-26 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-25 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-24 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-23 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-22 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-21 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-20 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-19 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-18 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-17 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-16 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-15 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-14 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-13 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-12 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-11 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-10 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-09 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-08 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-07 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-06 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-05 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-04 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-03 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-02 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-10-01 $2,860.26 $3,210.26 $3,910.26 $7,290.26
2025-09-30 $2,860.26 $3,210.26 $3,810.26 $7,030.26
2025-09-29 $2,860.26 $3,210.26 $3,810.26 $7,030.26
2025-09-28 $2,860.26 $3,210.26 $3,810.26 $7,030.26
2025-09-27 $2,860.26 $3,210.26 $3,810.26 $7,030.26
2025-09-26 $2,860.26 $3,210.26 $3,770.26 $6,830.26
2025-09-25 $2,860.26 $3,210.26 $3,770.26 $6,830.26
2025-09-24 $2,860.26 $3,210.26 $3,770.26 $6,830.26
2025-09-23 $2,860.26 $3,210.26 $3,770.26 $6,830.26
2025-09-22 $2,860.26 $3,210.26 $3,770.26 $6,830.26
2025-09-21 $2,860.26 $3,210.26 $3,770.26 $6,830.26
2025-09-20 $2,860.26 $3,210.26 $3,770.26 $6,830.26
2025-09-19 $2,860.26 $3,210.26 $3,700.26 $6,830.26
2025-09-18 $2,860.26 $3,210.26 $3,700.26 $6,830.26
2025-09-17 $2,860.26 $3,210.26 $3,700.26 $6,830.26
2025-09-16 $2,860.26 $3,210.26 $3,700.26 $6,830.26
2025-09-15 $2,860.26 $3,210.26 $3,700.26 $6,830.26
2025-09-14 $2,860.26 $3,210.26 $3,700.26 $6,830.26
2025-09-13 $2,860.26 $3,210.26 $3,700.26 $6,830.26
2025-09-12 $2,860.26 $3,210.26 $3,700.26 $6,830.26
2025-09-11 $2,860.26 $3,210.26 $3,700.26 $6,830.26
2025-09-10 $2,860.26 $3,210.26 $3,700.26 $6,830.26
2025-09-09 $2,860.26 $3,210.26 $3,700.26 $6,830.26
2025-09-08 $2,860.26 $3,210.26 $3,700.26 $6,830.26
2025-09-07 $2,860.26 $3,210.26 $3,700.26 $6,830.26
2025-09-06 $2,860.26 $3,210.26 $3,700.26 $6,830.26
2025-09-05 $2,860.26 $3,210.26 $3,700.26 $6,830.26
2025-09-04 $2,860.26 $3,210.26 $3,650.26 $6,780.26
2025-09-03 $2,860.26 $3,210.26 $3,650.26 $6,780.26
2025-09-02 $2,860.26 $3,210.26 $3,650.26 $6,780.26
2025-09-01 $2,860.26 $3,210.26 $3,650.26 $6,780.26
2025-08-31 $2,860.26 $3,210.26 $3,650.26 $6,780.26
2025-08-30 $2,860.26 $3,210.26 $3,650.26 $6,780.26
2025-08-29 $2,860.26 $3,210.26 $3,650.26 $6,780.26
2025-08-28 $2,860.26 $3,210.26 $3,650.26 $6,780.26
2025-08-27 $2,860.26 $3,210.26 $3,650.26 $6,780.26
2025-08-26 $2,860.26 $3,210.26 $3,650.26 $6,780.26
2025-08-25 $2,860.26 $3,210.26 $3,650.26 $6,780.26
2025-08-24 $2,860.26 $3,210.26 $3,650.26 $6,780.26
2025-08-23 $2,860.26 $3,210.26 $3,650.26 $6,780.26
2025-08-22 $2,860.26 $3,210.26 $3,650.26 $6,780.26
2025-08-21 $2,860.26 $3,210.26 $3,650.26 $6,780.26
2025-08-20 $2,860.26 $3,210.26 $3,650.26 $6,780.26
2025-08-19 $2,860.26 $3,210.26 $3,650.26 $6,780.26

Similar Cruises

The following active cruises have the same duration, destination, departure, and ports:

Only the first thirty active cruises with a start date of today or later are shown.

Notes

This cruise has been tracked across 107 data collection dates. First tracked: 2025-08-19 Last updated: 2025-12-05

Prices shown are based on double occupancy.