Disney Cruise Price Tracker
7 night Eastern Caribbean Cruise from Fort Lauderdale (11/13/2026 - 11/20/2026, Fri-Fri) on the Disney Dream
Cruise Overview
7 Night Eastern Caribbean Cruise
- Ship: Disney Dream
- Departure: Fort Lauderdale
- Arrival: Fort Lauderdale
- Dates: 11/13/2026 - 11/20/2026, Fri-Fri
- Ports: Disney Lookout Cay at Lighthouse Point; San Juan, Puerto Rico; Puerto Plata, Dominican Republic; Disney Castaway Cay
- Year: 2026
Price Statistics
Inside
- Current: $4,542.30
- Lowest: $3,898.30
- Highest: $4,542.30
- Average: $4,184.39
- Total Change: +$644.00 (16.52%)
- Data Points: 154
Oceanview
- Current: $4,794.30
- Lowest: $4,108.30
- Highest: $4,794.30
- Average: $4,418.75
- Total Change: +$686.00 (16.70%)
- Data Points: 154
Verandah
- Current: $5,242.30
- Lowest: $4,500.30
- Highest: $5,242.30
- Average: $4,831.12
- Total Change: +$742.00 (16.49%)
- Data Points: 154
Concierge
- Current: $9,134.30
- Lowest: $9,134.30
- Highest: $27,404.30
- Average: $9,551.30
- Total Change: -$7,658.00 (-45.60%)
- Data Points: 154
Price Trends
Price History
| Date | Inside | Oceanview | Verandah | Concierge |
|---|---|---|---|---|
| 2026-01-21 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2026-01-20 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2026-01-19 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2026-01-18 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2026-01-17 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2026-01-16 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2026-01-15 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2026-01-14 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2026-01-13 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2026-01-12 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2026-01-11 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2026-01-10 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2026-01-09 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2026-01-08 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2026-01-07 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2026-01-06 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2026-01-05 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2026-01-04 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2026-01-03 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2026-01-02 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2026-01-01 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-31 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-30 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-29 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-28 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-27 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-26 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-25 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-24 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-23 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-22 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-21 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-20 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-19 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-18 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-17 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-16 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-15 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-14 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-13 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-12 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-11 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-10 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-09 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-08 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-07 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-06 | $4,542.30 | $4,794.30 | $5,242.30 | $9,134.30 |
| 2025-12-05 | $4,332.30 | $4,584.30 | $5,004.30 | $9,134.30 |
| 2025-12-03 | $4,332.30 | $4,584.30 | $5,004.30 | $9,134.30 |
| 2025-12-02 | $4,332.30 | $4,584.30 | $5,004.30 | $9,134.30 |
| 2025-12-01 | $4,332.30 | $4,584.30 | $5,004.30 | $9,134.30 |
| 2025-11-30 | $4,332.30 | $4,584.30 | $5,004.30 | $9,134.30 |
| 2025-11-29 | $4,332.30 | $4,584.30 | $5,004.30 | $9,134.30 |
| 2025-11-28 | $4,234.30 | $4,486.30 | $4,892.30 | $9,134.30 |
| 2025-11-27 | $4,234.30 | $4,486.30 | $4,892.30 | $9,134.30 |
| 2025-11-26 | $4,234.30 | $4,486.30 | $4,892.30 | $9,134.30 |
| 2025-11-25 | $4,234.30 | $4,486.30 | $4,892.30 | $9,134.30 |
| 2025-11-24 | $4,234.30 | $4,486.30 | $4,892.30 | $9,134.30 |
| 2025-11-23 | $4,234.30 | $4,486.30 | $4,892.30 | $9,134.30 |
| 2025-11-22 | $4,234.30 | $4,486.30 | $4,892.30 | $9,134.30 |
| 2025-11-21 | $4,234.30 | $4,486.30 | $4,892.30 | $9,134.30 |
| 2025-11-20 | $4,234.30 | $4,486.30 | $4,892.30 | $9,134.30 |
| 2025-11-19 | $4,234.30 | $4,486.30 | $4,892.30 | $9,134.30 |
| 2025-11-17 | $4,164.30 | $4,402.30 | $4,808.30 | $9,134.30 |
| 2025-11-16 | $4,164.30 | $4,402.30 | $4,808.30 | $9,134.30 |
| 2025-11-15 | $4,164.30 | $4,402.30 | $4,808.30 | $9,134.30 |
| 2025-11-14 | $4,164.30 | $4,402.30 | $4,808.30 | $9,134.30 |
| 2025-11-13 | $4,164.30 | $4,402.30 | $4,808.30 | $9,134.30 |
| 2025-11-12 | $4,164.30 | $4,402.30 | $4,808.30 | $9,134.30 |
| 2025-11-11 | $4,164.30 | $4,402.30 | $4,808.30 | $9,134.30 |
| 2025-11-10 | $4,164.30 | $4,402.30 | $4,808.30 | $9,134.30 |
| 2025-11-09 | $4,164.30 | $4,402.30 | $4,808.30 | $9,134.30 |
| 2025-11-08 | $4,164.30 | $4,402.30 | $4,808.30 | $9,134.30 |
| 2025-11-07 | $4,164.30 | $4,402.30 | $4,808.30 | $9,134.30 |
| 2025-11-06 | $4,164.30 | $4,402.30 | $4,808.30 | $9,134.30 |
| 2025-11-05 | $4,164.30 | $4,402.30 | $4,808.30 | $9,134.30 |
| 2025-11-04 | $4,164.30 | $4,402.30 | $4,808.30 | $9,134.30 |
| 2025-11-03 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-11-02 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-11-01 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-31 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-30 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-29 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-28 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-27 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-26 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-25 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-24 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-23 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-22 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-21 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-20 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-19 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-18 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-17 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-16 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-15 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-14 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-13 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-12 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-11 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-10 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-09 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-08 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-07 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-06 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-05 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-04 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-03 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-02 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-01 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-09-30 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-09-29 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-09-28 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-09-27 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-09-26 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-25 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-24 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-23 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-22 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-21 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-20 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-19 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-18 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-17 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-16 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-15 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-14 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-13 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-12 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-11 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-10 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-09 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-08 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-07 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-06 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-05 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-04 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-03 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-02 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-01 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-08-31 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-08-30 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-08-29 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-08-28 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-08-27 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-08-26 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-08-25 | $3,898.30 | $4,108.30 | $4,500.30 | $27,404.30 |
| 2025-08-24 | $3,898.30 | $4,108.30 | $4,500.30 | $16,792.30 |
| 2025-08-23 | $3,898.30 | $4,108.30 | $4,500.30 | $16,792.30 |
| 2025-08-22 | $3,898.30 | $4,108.30 | $4,500.30 | $16,792.30 |
| 2025-08-21 | $3,898.30 | $4,108.30 | $4,500.30 | $16,792.30 |
| 2025-08-20 | $3,898.30 | $4,108.30 | $4,500.30 | $16,792.30 |
| 2025-08-19 | $3,898.30 | $4,108.30 | $4,500.30 | $16,792.30 |
Similar Cruises
The following active cruises have the same duration, destination, departure, and ports:
- 7 night Eastern Caribbean Cruise from Fort Lauderdale (10/02/2026 - 10/09/2026, Fri-Fri) on the Disney Dream
- 7 night Eastern Caribbean Cruise from Fort Lauderdale (10/17/2026 - 10/24/2026, Sat-Sat) on the Disney Destiny
Only the first thirty active cruises with a start date of today or later are shown.
Notes
This cruise has been tracked across 154 data collection dates. First tracked: 2025-08-19 Last updated: 2026-01-21
Prices shown are based on double occupancy.