Disney Cruise Price Tracker
7 night Eastern Caribbean Cruise from Fort Lauderdale (10/17/2026 - 10/24/2026, Sat-Sat) on the Disney Destiny
Cruise Overview
7 Night Eastern Caribbean Cruise
- Ship: Disney Destiny
- Departure: Fort Lauderdale
- Arrival: Fort Lauderdale
- Dates: 10/17/2026 - 10/24/2026, Sat-Sat
- Ports: Disney Lookout Cay at Lighthouse Point; San Juan, Puerto Rico; Puerto Plata, Dominican Republic; Disney Castaway Cay
- Year: 2026
Price Statistics
Inside
- Current: $4,976.30
- Lowest: $4,542.30
- Highest: $4,976.30
- Average: $4,667.65
- Total Change: +$434.00 (9.55%)
- Data Points: 107
Oceanview
- Current: $5,648.30
- Lowest: $4,906.30
- Highest: $5,648.30
- Average: $5,273.96
- Total Change: +$742.00 (15.12%)
- Data Points: 107
Verandah
- Current: $6,180.30
- Lowest: $5,648.30
- Highest: $6,250.30
- Average: $5,836.97
- Total Change: +$532.00 (9.42%)
- Data Points: 107
Concierge
- Current: $11,976.30
- Lowest: $11,024.30
- Highest: $11,976.30
- Average: $11,650.77
- Total Change: +$952.00 (8.64%)
- Data Points: 107
Price Trends
Price History
| Date | Inside | Oceanview | Verandah | Concierge |
|---|---|---|---|---|
| 2025-12-05 | $4,976.30 | $5,648.30 | $6,180.30 | $11,976.30 |
| 2025-12-03 | $4,976.30 | $5,648.30 | $6,180.30 | $11,976.30 |
| 2025-12-02 | $4,976.30 | $5,648.30 | $6,180.30 | $11,976.30 |
| 2025-12-01 | $4,976.30 | $5,648.30 | $6,180.30 | $11,976.30 |
| 2025-11-30 | $4,976.30 | $5,648.30 | $6,180.30 | $11,976.30 |
| 2025-11-29 | $4,976.30 | $5,648.30 | $6,180.30 | $11,976.30 |
| 2025-11-28 | $4,976.30 | $5,648.30 | $6,250.30 | $11,976.30 |
| 2025-11-27 | $4,976.30 | $5,648.30 | $6,250.30 | $11,976.30 |
| 2025-11-26 | $4,976.30 | $5,648.30 | $6,250.30 | $11,976.30 |
| 2025-11-25 | $4,976.30 | $5,648.30 | $6,250.30 | $11,976.30 |
| 2025-11-24 | $4,976.30 | $5,648.30 | $6,250.30 | $11,976.30 |
| 2025-11-23 | $4,976.30 | $5,648.30 | $6,250.30 | $11,976.30 |
| 2025-11-22 | $4,976.30 | $5,648.30 | $6,250.30 | $11,976.30 |
| 2025-11-21 | $4,976.30 | $5,648.30 | $6,180.30 | $11,976.30 |
| 2025-11-20 | $4,976.30 | $5,648.30 | $6,180.30 | $11,976.30 |
| 2025-11-19 | $4,976.30 | $5,648.30 | $6,180.30 | $11,976.30 |
| 2025-11-17 | $4,682.30 | $5,438.30 | $5,956.30 | $11,976.30 |
| 2025-11-16 | $4,878.30 | $5,438.30 | $5,956.30 | $11,976.30 |
| 2025-11-15 | $4,878.30 | $5,438.30 | $5,956.30 | $11,976.30 |
| 2025-11-14 | $4,682.30 | $5,438.30 | $5,956.30 | $11,976.30 |
| 2025-11-13 | $4,682.30 | $5,438.30 | $5,956.30 | $11,976.30 |
| 2025-11-12 | $4,682.30 | $5,438.30 | $5,956.30 | $11,976.30 |
| 2025-11-11 | $4,682.30 | $5,438.30 | $5,956.30 | $11,976.30 |
| 2025-11-10 | $4,682.30 | $5,438.30 | $5,956.30 | $11,976.30 |
| 2025-11-09 | $4,682.30 | $5,438.30 | $5,956.30 | $11,976.30 |
| 2025-11-08 | $4,682.30 | $5,438.30 | $5,956.30 | $11,976.30 |
| 2025-11-07 | $4,682.30 | $5,438.30 | $5,956.30 | $11,976.30 |
| 2025-11-06 | $4,682.30 | $5,438.30 | $5,956.30 | $11,976.30 |
| 2025-11-05 | $4,682.30 | $5,438.30 | $5,956.30 | $11,976.30 |
| 2025-11-04 | $4,682.30 | $5,438.30 | $5,956.30 | $11,976.30 |
| 2025-11-03 | $4,682.30 | $5,438.30 | $5,956.30 | $11,976.30 |
| 2025-11-02 | $4,682.30 | $5,438.30 | $5,956.30 | $11,976.30 |
| 2025-11-01 | $4,682.30 | $5,438.30 | $5,956.30 | $11,976.30 |
| 2025-10-31 | $4,682.30 | $5,438.30 | $5,956.30 | $11,976.30 |
| 2025-10-30 | $4,682.30 | $5,438.30 | $5,956.30 | $11,976.30 |
| 2025-10-29 | $4,598.30 | $5,298.30 | $5,774.30 | $11,752.30 |
| 2025-10-28 | $4,598.30 | $5,298.30 | $5,774.30 | $11,752.30 |
| 2025-10-27 | $4,598.30 | $5,298.30 | $5,774.30 | $11,752.30 |
| 2025-10-26 | $4,598.30 | $5,298.30 | $5,774.30 | $11,752.30 |
| 2025-10-25 | $4,598.30 | $5,298.30 | $5,774.30 | $11,752.30 |
| 2025-10-24 | $4,598.30 | $5,298.30 | $5,774.30 | $11,752.30 |
| 2025-10-23 | $4,598.30 | $5,298.30 | $5,774.30 | $11,752.30 |
| 2025-10-22 | $4,598.30 | $5,298.30 | $5,774.30 | $11,752.30 |
| 2025-10-21 | $4,598.30 | $5,298.30 | $5,774.30 | $11,752.30 |
| 2025-10-20 | $4,598.30 | $5,298.30 | $5,774.30 | $11,752.30 |
| 2025-10-19 | $4,598.30 | $5,298.30 | $5,774.30 | $11,752.30 |
| 2025-10-18 | $4,598.30 | $5,298.30 | $5,774.30 | $11,752.30 |
| 2025-10-17 | $4,598.30 | $5,298.30 | $5,774.30 | $11,752.30 |
| 2025-10-16 | $4,598.30 | $5,298.30 | $5,774.30 | $11,752.30 |
| 2025-10-15 | $4,598.30 | $5,298.30 | $5,774.30 | $11,752.30 |
| 2025-10-14 | $4,598.30 | $5,298.30 | $5,774.30 | $11,752.30 |
| 2025-10-13 | $4,598.30 | $5,298.30 | $5,774.30 | $11,752.30 |
| 2025-10-12 | $4,598.30 | $5,298.30 | $5,774.30 | $11,752.30 |
| 2025-10-11 | $4,598.30 | $5,228.30 | $5,774.30 | $11,752.30 |
| 2025-10-10 | $4,598.30 | $5,228.30 | $5,774.30 | $11,752.30 |
| 2025-10-09 | $4,598.30 | $5,228.30 | $5,774.30 | $11,752.30 |
| 2025-10-08 | $4,598.30 | $5,228.30 | $5,774.30 | $11,752.30 |
| 2025-10-07 | $4,598.30 | $5,228.30 | $5,774.30 | $11,752.30 |
| 2025-10-06 | $4,598.30 | $5,228.30 | $5,774.30 | $11,752.30 |
| 2025-10-05 | $4,598.30 | $5,228.30 | $5,774.30 | $11,752.30 |
| 2025-10-04 | $4,598.30 | $5,228.30 | $5,774.30 | $11,752.30 |
| 2025-10-03 | $4,598.30 | $5,228.30 | $5,774.30 | $11,752.30 |
| 2025-10-02 | $4,598.30 | $5,228.30 | $5,774.30 | $11,528.30 |
| 2025-10-01 | $4,598.30 | $5,228.30 | $5,774.30 | $11,528.30 |
| 2025-09-30 | $4,598.30 | $5,228.30 | $5,774.30 | $11,528.30 |
| 2025-09-29 | $4,598.30 | $5,228.30 | $5,774.30 | $11,528.30 |
| 2025-09-28 | $4,598.30 | $5,228.30 | $5,774.30 | $11,528.30 |
| 2025-09-27 | $4,598.30 | $5,228.30 | $5,774.30 | $11,528.30 |
| 2025-09-26 | $4,598.30 | $5,228.30 | $5,774.30 | $11,528.30 |
| 2025-09-25 | $4,598.30 | $5,228.30 | $5,774.30 | $11,528.30 |
| 2025-09-24 | $4,598.30 | $5,228.30 | $5,774.30 | $11,528.30 |
| 2025-09-23 | $4,598.30 | $5,228.30 | $5,774.30 | $11,528.30 |
| 2025-09-22 | $4,598.30 | $5,228.30 | $5,774.30 | $11,528.30 |
| 2025-09-21 | $4,598.30 | $5,228.30 | $5,774.30 | $11,528.30 |
| 2025-09-20 | $4,598.30 | $5,228.30 | $5,774.30 | $11,528.30 |
| 2025-09-19 | $4,598.30 | $5,228.30 | $5,662.30 | $11,528.30 |
| 2025-09-18 | $4,598.30 | $5,228.30 | $5,662.30 | $11,528.30 |
| 2025-09-17 | $4,598.30 | $5,228.30 | $5,662.30 | $11,528.30 |
| 2025-09-16 | $4,598.30 | $5,228.30 | $5,662.30 | $11,528.30 |
| 2025-09-15 | $4,598.30 | $5,228.30 | $5,662.30 | $11,528.30 |
| 2025-09-14 | $4,598.30 | $5,228.30 | $5,662.30 | $11,528.30 |
| 2025-09-13 | $4,598.30 | $5,228.30 | $5,662.30 | $11,528.30 |
| 2025-09-12 | $4,598.30 | $5,228.30 | $5,662.30 | $11,528.30 |
| 2025-09-11 | $4,598.30 | $5,228.30 | $5,662.30 | $11,528.30 |
| 2025-09-10 | $4,598.30 | $5,228.30 | $5,662.30 | $11,528.30 |
| 2025-09-09 | $4,598.30 | $4,906.30 | $5,662.30 | $11,248.30 |
| 2025-09-08 | $4,598.30 | $4,906.30 | $5,662.30 | $11,248.30 |
| 2025-09-07 | $4,598.30 | $4,906.30 | $5,662.30 | $11,248.30 |
| 2025-09-06 | $4,598.30 | $4,906.30 | $5,662.30 | $11,248.30 |
| 2025-09-05 | $4,598.30 | $4,906.30 | $5,662.30 | $11,248.30 |
| 2025-09-04 | $4,598.30 | $4,906.30 | $5,662.30 | $11,248.30 |
| 2025-09-03 | $4,598.30 | $4,906.30 | $5,662.30 | $11,248.30 |
| 2025-09-02 | $4,598.30 | $4,906.30 | $5,662.30 | $11,248.30 |
| 2025-09-01 | $4,598.30 | $4,906.30 | $5,662.30 | $11,248.30 |
| 2025-08-31 | $4,598.30 | $4,906.30 | $5,662.30 | $11,248.30 |
| 2025-08-30 | $4,598.30 | $4,906.30 | $5,662.30 | $11,248.30 |
| 2025-08-29 | $4,542.30 | $4,906.30 | $5,648.30 | $11,024.30 |
| 2025-08-28 | $4,542.30 | $4,906.30 | $5,648.30 | $11,024.30 |
| 2025-08-27 | $4,542.30 | $4,906.30 | $5,648.30 | $11,024.30 |
| 2025-08-26 | $4,542.30 | $4,906.30 | $5,648.30 | $11,024.30 |
| 2025-08-25 | $4,542.30 | $4,906.30 | $5,648.30 | $11,024.30 |
| 2025-08-24 | $4,542.30 | $4,906.30 | $5,648.30 | $11,024.30 |
| 2025-08-23 | $4,542.30 | $4,906.30 | $5,648.30 | $11,024.30 |
| 2025-08-22 | $4,542.30 | $4,906.30 | $5,648.30 | $11,024.30 |
| 2025-08-21 | $4,542.30 | $4,906.30 | $5,648.30 | $11,024.30 |
| 2025-08-20 | $4,542.30 | $4,906.30 | $5,648.30 | $11,024.30 |
| 2025-08-19 | $4,542.30 | $4,906.30 | $5,648.30 | $11,024.30 |
Similar Cruises
The following active cruises have the same duration, destination, departure, and ports:
- 7 night Eastern Caribbean Cruise from Fort Lauderdale (10/02/2026 - 10/09/2026, Fri-Fri) on the Disney Dream
- 7 night Eastern Caribbean Cruise from Fort Lauderdale (11/13/2026 - 11/20/2026, Fri-Fri) on the Disney Dream
Only the first thirty active cruises with a start date of today or later are shown.
Notes
This cruise has been tracked across 107 data collection dates. First tracked: 2025-08-19 Last updated: 2025-12-05
Prices shown are based on double occupancy.