Skip to main content Skip to navigation

Disney Cruise Price Tracker

4 night Bahamian Cruise from Port Canaveral (10/12/2026 - 10/16/2026, Mon-Fri) on the Disney Wish

Cruise Overview

4 Night Bahamian Cruise

  • Ship: Disney Wish
  • Departure: Port Canaveral
  • Arrival: Port Canaveral
  • Dates: 10/12/2026 - 10/16/2026, Mon-Fri
  • Ports: Disney Castaway Cay; Disney Lookout Cay at Lighthouse Point
  • Year: 2026

Price Statistics

Inside

  • Current: $3,127.66
  • Lowest: $3,031.66
  • Highest: $3,127.66
  • Average: $3,047.51
  • Total Change: +$96.00 (3.17%)
  • Data Points: 107

Oceanview

  • Current: $3,495.66
  • Lowest: $3,223.66
  • Highest: $3,495.66
  • Average: $3,283.77
  • Total Change: +$272.00 (8.44%)
  • Data Points: 107

Verandah

  • Current: $3,623.66
  • Lowest: $3,527.66
  • Highest: $3,623.66
  • Average: $3,577.01
  • Total Change: +$96.00 (2.72%)
  • Data Points: 107

Concierge

  • Current: $7,487.66
  • Lowest: $7,447.66
  • Highest: $7,487.66
  • Average: $7,477.19
  • Total Change: +$40.00 (0.54%)
  • Data Points: 107

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-12-05 $3,127.66 $3,495.66 $3,623.66 $7,487.66
2025-12-03 $3,127.66 $3,495.66 $3,623.66 $7,487.66
2025-12-02 $3,127.66 $3,495.66 $3,623.66 $7,487.66
2025-12-01 $3,047.66 $3,407.66 $3,599.66 $7,487.66
2025-11-30 $3,047.66 $3,407.66 $3,599.66 $7,487.66
2025-11-29 $3,047.66 $3,407.66 $3,599.66 $7,487.66
2025-11-28 $3,047.66 $3,407.66 $3,599.66 $7,487.66
2025-11-27 $3,047.66 $3,407.66 $3,599.66 $7,487.66
2025-11-26 $3,047.66 $3,407.66 $3,599.66 $7,487.66
2025-11-25 $3,047.66 $3,407.66 $3,599.66 $7,487.66
2025-11-24 $3,047.66 $3,407.66 $3,599.66 $7,487.66
2025-11-23 $3,047.66 $3,407.66 $3,599.66 $7,487.66
2025-11-22 $3,047.66 $3,407.66 $3,599.66 $7,487.66
2025-11-21 $3,047.66 $3,407.66 $3,599.66 $7,487.66
2025-11-20 $3,047.66 $3,407.66 $3,599.66 $7,487.66
2025-11-19 $3,047.66 $3,407.66 $3,599.66 $7,487.66
2025-11-17 $3,047.66 $3,343.66 $3,599.66 $7,487.66
2025-11-16 $3,047.66 $3,343.66 $3,599.66 $7,487.66
2025-11-15 $3,047.66 $3,343.66 $3,599.66 $7,487.66
2025-11-14 $3,047.66 $3,343.66 $3,599.66 $7,487.66
2025-11-13 $3,047.66 $3,343.66 $3,599.66 $7,487.66
2025-11-12 $3,047.66 $3,343.66 $3,599.66 $7,487.66
2025-11-11 $3,047.66 $3,343.66 $3,599.66 $7,487.66
2025-11-10 $3,047.66 $3,343.66 $3,599.66 $7,487.66
2025-11-09 $3,047.66 $3,343.66 $3,599.66 $7,487.66
2025-11-08 $3,047.66 $3,343.66 $3,599.66 $7,487.66
2025-11-07 $3,047.66 $3,343.66 $3,599.66 $7,487.66
2025-11-06 $3,047.66 $3,343.66 $3,599.66 $7,487.66
2025-11-05 $3,047.66 $3,343.66 $3,599.66 $7,487.66
2025-11-04 $3,047.66 $3,343.66 $3,599.66 $7,487.66
2025-11-03 $3,047.66 $3,343.66 $3,599.66 $7,487.66
2025-11-02 $3,047.66 $3,343.66 $3,599.66 $7,487.66
2025-11-01 $3,047.66 $3,343.66 $3,599.66 $7,487.66
2025-10-31 $3,047.66 $3,343.66 $3,599.66 $7,487.66
2025-10-30 $3,047.66 $3,343.66 $3,599.66 $7,487.66
2025-10-29 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-28 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-27 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-26 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-25 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-24 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-23 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-22 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-21 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-20 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-19 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-18 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-17 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-16 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-15 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-14 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-13 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-12 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-11 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-10 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-09 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-08 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-07 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-06 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-05 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-04 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-03 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-02 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-10-01 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-09-30 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-09-29 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-09-28 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-09-27 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-09-26 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-09-25 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-09-24 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-09-23 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-09-22 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-09-21 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-09-20 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-09-19 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-09-18 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-09-17 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-09-16 $3,047.66 $3,239.66 $3,575.66 $7,487.66
2025-09-15 $3,047.66 $3,239.66 $3,575.66 $7,447.66
2025-09-14 $3,047.66 $3,239.66 $3,575.66 $7,447.66
2025-09-13 $3,047.66 $3,239.66 $3,575.66 $7,447.66
2025-09-12 $3,047.66 $3,239.66 $3,575.66 $7,447.66
2025-09-11 $3,047.66 $3,239.66 $3,575.66 $7,447.66
2025-09-10 $3,047.66 $3,239.66 $3,575.66 $7,447.66
2025-09-09 $3,047.66 $3,239.66 $3,575.66 $7,447.66
2025-09-08 $3,047.66 $3,239.66 $3,575.66 $7,447.66
2025-09-07 $3,047.66 $3,239.66 $3,575.66 $7,447.66
2025-09-06 $3,047.66 $3,239.66 $3,575.66 $7,447.66
2025-09-05 $3,047.66 $3,239.66 $3,575.66 $7,447.66
2025-09-04 $3,047.66 $3,239.66 $3,575.66 $7,447.66
2025-09-03 $3,031.66 $3,231.66 $3,527.66 $7,447.66
2025-09-02 $3,031.66 $3,231.66 $3,527.66 $7,447.66
2025-09-01 $3,031.66 $3,231.66 $3,527.66 $7,447.66
2025-08-31 $3,031.66 $3,231.66 $3,527.66 $7,447.66
2025-08-30 $3,031.66 $3,231.66 $3,527.66 $7,447.66
2025-08-29 $3,031.66 $3,231.66 $3,527.66 $7,447.66
2025-08-28 $3,031.66 $3,223.66 $3,527.66 $7,447.66
2025-08-27 $3,031.66 $3,223.66 $3,527.66 $7,447.66
2025-08-26 $3,031.66 $3,223.66 $3,527.66 $7,447.66
2025-08-25 $3,031.66 $3,223.66 $3,527.66 $7,447.66
2025-08-24 $3,031.66 $3,223.66 $3,527.66 $7,447.66
2025-08-23 $3,031.66 $3,223.66 $3,527.66 $7,447.66
2025-08-22 $3,031.66 $3,223.66 $3,527.66 $7,447.66
2025-08-21 $3,031.66 $3,223.66 $3,527.66 $7,447.66
2025-08-20 $3,031.66 $3,223.66 $3,527.66 $7,447.66
2025-08-19 $3,031.66 $3,223.66 $3,527.66 $7,447.66

Similar Cruises

The following active cruises have the same duration, destination, departure, and ports:

Only the first thirty active cruises with a start date of today or later are shown.

Notes

This cruise has been tracked across 107 data collection dates. First tracked: 2025-08-19 Last updated: 2025-12-05

Prices shown are based on double occupancy.