Disney Cruise Price Tracker
14 night Westbound Panama Canal Cruise from Galveston to San Diego (04/05/2026 - 04/19/2026, Sun-Sun) on the Disney Magic
Cruise Overview
14 Night Westbound Panama Canal Cruise
- Ship: Disney Magic
- Departure: Galveston
- Arrival: San Diego
- Dates: 04/05/2026 - 04/19/2026, Sun-Sun
- Ports: Cozumel, Mexico; Cartagena, Colombia; Panama Canal; Puerto Vallarta, Mexico; Cabo San Lucas, Mexico; San Diego, California
- Year: 2026
Price Statistics
Inside
- Current: $5,695.00
- Lowest: $5,597.96
- Highest: $6,017.96
- Average: $5,619.34
- Total Change: -$88.96 (-1.54%)
- Data Points: 111
Oceanview
- Current: $6,507.00
- Lowest: $6,269.96
- Highest: $8,145.96
- Average: $6,756.26
- Total Change: +$163.04 (2.57%)
- Data Points: 70
Verandah
- Current: $9,531.00
- Lowest: $9,209.96
- Highest: $12,905.96
- Average: $10,159.01
- Total Change: -$966.96 (-9.21%)
- Data Points: 43
Concierge
- Current: N/A
- Lowest: $39,971.96
- Highest: $39,971.96
- Average: $39,971.96
- Total Change: +$0.00 (0.00%)
- Data Points: 2
Price Trends
Price History
| Date | Inside | Oceanview | Verandah | Concierge |
|---|---|---|---|---|
| 2025-12-05 | $5,695.00 | $6,507.00 | $9,531.00 | N/A |
| 2025-12-03 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-12-02 | $5,653.96 | $6,465.96 | $11,029.96 | N/A |
| 2025-12-01 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-11-30 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-11-29 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-11-28 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-11-27 | $5,653.96 | $6,465.96 | $11,029.96 | N/A |
| 2025-11-26 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-11-25 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-11-24 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-11-23 | $5,653.96 | $6,465.96 | $10,665.96 | N/A |
| 2025-11-22 | $5,653.96 | $6,465.96 | $11,505.96 | N/A |
| 2025-11-21 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-11-20 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-11-19 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-11-17 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-11-16 | $5,597.96 | $6,381.96 | $9,209.96 | N/A |
| 2025-11-15 | $5,597.96 | $6,381.96 | $9,209.96 | N/A |
| 2025-11-14 | $5,597.96 | $6,493.96 | $9,685.96 | N/A |
| 2025-11-13 | $5,597.96 | $6,493.96 | $9,685.96 | N/A |
| 2025-11-12 | $5,597.96 | N/A | $9,209.96 | N/A |
| 2025-11-11 | $5,597.96 | $8,145.96 | $9,209.96 | N/A |
| 2025-11-10 | $5,597.96 | N/A | $9,209.96 | N/A |
| 2025-11-09 | $5,597.96 | N/A | $9,685.96 | N/A |
| 2025-11-08 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-11-07 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-11-06 | $5,597.96 | $8,145.96 | N/A | N/A |
| 2025-11-05 | $5,597.96 | $8,145.96 | $9,209.96 | N/A |
| 2025-11-04 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-11-03 | $5,597.96 | $6,381.96 | $12,905.96 | N/A |
| 2025-11-02 | $5,597.96 | N/A | $12,905.96 | N/A |
| 2025-11-01 | $5,597.96 | $8,145.96 | $9,209.96 | N/A |
| 2025-10-31 | $5,597.96 | $8,145.96 | N/A | N/A |
| 2025-10-30 | $5,597.96 | $8,145.96 | $12,149.96 | N/A |
| 2025-10-29 | $5,597.96 | $8,145.96 | N/A | N/A |
| 2025-10-28 | $5,597.96 | $8,145.96 | N/A | N/A |
| 2025-10-27 | $5,597.96 | $8,145.96 | N/A | N/A |
| 2025-10-26 | $5,597.96 | $8,145.96 | N/A | N/A |
| 2025-10-25 | $5,597.96 | $8,145.96 | N/A | N/A |
| 2025-10-24 | $5,597.96 | N/A | $10,329.96 | N/A |
| 2025-10-23 | $5,597.96 | $8,145.96 | N/A | N/A |
| 2025-10-22 | $5,597.96 | $8,145.96 | N/A | N/A |
| 2025-10-21 | $5,597.96 | N/A | $10,693.96 | N/A |
| 2025-10-20 | $5,597.96 | $6,493.96 | $10,329.96 | N/A |
| 2025-10-19 | $5,597.96 | $6,381.96 | $9,685.96 | N/A |
| 2025-10-18 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-10-17 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-10-16 | $5,597.96 | N/A | N/A | N/A |
| 2025-10-15 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-10-14 | $5,597.96 | $6,493.96 | N/A | N/A |
| 2025-10-13 | $5,597.96 | N/A | $11,169.96 | N/A |
| 2025-10-12 | $5,597.96 | N/A | N/A | N/A |
| 2025-10-11 | $5,597.96 | N/A | $11,169.96 | N/A |
| 2025-10-10 | $5,597.96 | N/A | $11,169.96 | N/A |
| 2025-10-09 | $5,597.96 | N/A | N/A | N/A |
| 2025-10-08 | $5,597.96 | N/A | N/A | N/A |
| 2025-10-07 | $5,597.96 | N/A | N/A | N/A |
| 2025-10-06 | $5,597.96 | N/A | N/A | N/A |
| 2025-10-05 | $5,597.96 | N/A | N/A | N/A |
| 2025-10-04 | $5,597.96 | N/A | N/A | N/A |
| 2025-10-03 | $5,597.96 | N/A | N/A | N/A |
| 2025-10-02 | $5,597.96 | N/A | N/A | N/A |
| 2025-10-01 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-30 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-29 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-28 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-27 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-26 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-25 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-24 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-23 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-22 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-09-21 | $5,597.96 | $6,381.96 | $11,169.96 | N/A |
| 2025-09-20 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-09-19 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-09-18 | $5,597.96 | $6,381.96 | $9,209.96 | N/A |
| 2025-09-17 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-09-16 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-09-15 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-14 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-13 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-12 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-11 | $5,597.96 | N/A | $9,685.96 | N/A |
| 2025-09-10 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-09 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-09-08 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-09-07 | $5,597.96 | $6,381.96 | $10,693.96 | N/A |
| 2025-09-06 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-09-05 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-09-04 | $5,597.96 | $6,381.96 | $10,693.96 | N/A |
| 2025-09-03 | $5,597.96 | $6,381.96 | $10,693.96 | N/A |
| 2025-09-02 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-09-01 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-08-31 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-08-30 | $5,597.96 | N/A | N/A | N/A |
| 2025-08-29 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-08-28 | $5,597.96 | N/A | N/A | N/A |
| 2025-08-27 | $5,597.96 | N/A | N/A | N/A |
| 2025-08-26 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-08-25 | $5,793.96 | N/A | N/A | N/A |
| 2025-07-17 | $5,709.96 | N/A | N/A | N/A |
| 2025-07-10 | $5,793.96 | $6,381.96 | N/A | N/A |
| 2025-07-05 | $6,017.96 | N/A | N/A | N/A |
| 2025-07-04 | $5,709.96 | N/A | N/A | N/A |
| 2025-06-11 | N/A | N/A | $10,497.96 | N/A |
| 2025-06-09 | $5,625.96 | N/A | N/A | N/A |
| 2025-06-06 | N/A | $6,381.96 | N/A | N/A |
| 2025-05-22 | $5,625.96 | N/A | N/A | N/A |
| 2025-05-20 | N/A | $6,269.96 | N/A | N/A |
| 2025-05-18 | $5,625.96 | N/A | N/A | N/A |
| 2025-05-16 | N/A | $8,005.96 | N/A | N/A |
| 2025-05-15 | $5,625.96 | N/A | N/A | N/A |
| 2025-05-12 | N/A | $6,269.96 | N/A | N/A |
| 2025-03-17 | N/A | $6,455.96 | N/A | N/A |
| 2025-03-04 | $5,699.96 | N/A | N/A | N/A |
| 2025-02-21 | $5,783.96 | N/A | N/A | N/A |
| 2025-02-09 | N/A | N/A | N/A | $39,971.96 |
| 2025-02-04 | N/A | $6,343.96 | N/A | $39,971.96 |
Notes
This cruise has been tracked across 119 data collection dates. First tracked: 2025-02-04 Last updated: 2025-12-05
Prices shown are based on double occupancy.